We aim to make life easier no matter how big or small your laundry needs are.
We are fully insured and have been offering a comprehensive laundry service to both domestic and commercial customers for nearly 20 years. We also offer a full starching service.
How Does it Work?
Typically we collect and return your your freshly washed and neatly ironed items either as part of a scheduled weekly or monthly timetable to suit you. Alternatively maybe you’d just like to use our popular One-Off service, perhaps to help you get back on top of the washing after a holiday or to get some fresh bed linen ahead of receiving a house full of guests?
We offer two pricing systems – by the bag or itemised
By the Bag
This means you have a total 15 items per bag but because of the extra work involved, if you’re going to include shirts or blouses a maximum of 10 are allowed per bag. Of course, this still means you can include 5 other items to bring the total up to 15.
Itemised
Please see the list below:
Code | Item | Type | Wash | Iron | Wash & Iron | Starch |
---|---|---|---|---|---|---|
A01 | Apron | 0.90 | 1.2 | 1.5 | ||
B01 | Bag Service | only 15 mixed items allowed – no shirts or blouses | 10.00 | 20.00 | 30.00 | |
B02 | Bathmat | 1.50 | ||||
B04 | Bedspread | Standard | ||||
B05 | Blanket | Large | 9.99 | |||
B06 | Blanket | Medium | 6.99 | |||
B07 | Blanket | Baby | 1.99 | |||
B08 | Blouse | n/a | 2.10 | 2.50 | ||
B09 | Bras | 1.20 | ||||
C01 | Cardigan | 1.70 | 2.60 | 3.00 | ||
C02 | Coats | Full Length | 4.00 | 5.00 | 10.00 | |
C03 | Coats | Waist Length | 3.00 | 5.00 | 7.00 | |
C04 | Curtains Lined (per curtain) | Normal | 8.99 | 11.99 | ||
C05 | Curtains Lined (per curtain) | Patio | 12.99 | 15.99 | ||
C06 | Curtains Net (per curtain) | Normal | 2.99 | 5.99 | 7.99 | |
C07 | Curtains Net (per curtain) | Patio | 5.99 | 7.99 | 9.99 | |
C08 | Curtains Unlined (per curtain) | Normal | 7.99 | 10.99 | ||
C09 | Curtains Unlined (per curtain) | Patio | 10.99 | 12.99 | ||
D01 | Dress | n/a | 3.60 | 4.00 | ||
D02 | Dressing gown | 4.00 | 5.00 | 6.00 | ||
D03 | Duvet Cover | Double | n/a | 2.50 | 2.90 | |
D04 | Duvet Cover | King-size | n/a | 2.60 | 3.00 | |
D05 | Duvet Cover | Single | n/a | 1.90 | 2.30 | |
D07 | Duvet Cover | Super-King | 2.90 | 3.30 | ||
D08 | Duvet | Double | 18.00 | |||
D09 | Duvet | King-Size | 20.00 | |||
D10 | Duvet | Single | 15.00 | |||
D11 | Duvet | Super-King | 25.00 | |||
E01 | Eiderdown | Large | ||||
E02 | Eiderdown | Medium | ||||
E03 | Eiderdown | Small | ||||
F01 | Flannel | 0.70 | ||||
F02 | Fleece | 1.20 | 1.50 | 1.90 | ||
H01 | Handkerchief | n/a | 0.50 | 0.80 | ||
J01 | Jeans | 2.60 | 2.99 | |||
J02 | Jumper | 1.75 | 2.50 | 3.00 | ||
K01 | Knickers | 0.80 | 1.00 | 1.20 | ||
M01 | Mattress Protector | 5.00 | ||||
N01 | Napkins/Tablemats | 0.50 | 1.00 | 1.40 | 0.10 | |
N02 | Nightdress | 1.5 | 1.90 | 2.30 | ||
P01 | Pillow/Cushion | |||||
P03 | Pillowcase | Large | 0.60 | 1.10 | 1.50 | 0.20 |
P04 | Pillowcase | Normal | 0.40 | 0.60 | 0.80 | 0.10 |
P05 | Polo neck | 1.20 | 1.50 | 1.90 | ||
P06 | Polo shirt | 1.20 | 1.60 | 2.00 | ||
P07 | Pyjamas | 1.90 | 2.20 | 2.60 | ||
R01 | Rugby shirt | 1.20 | 1.60 | 2.00 | ||
S01 | Longarmed top | 0.80 | 1.20 | 1.50 | ||
S02 | Sheet | Double | 2.15 | 2.50 | 0.40 | |
S03 | Sheet | King-size | 2.25 | 2.65 | 0.60 | |
S04 | Sheet | Single | 1.60 | 1.90 | 0.20 | |
S05 | Sheet | Super-King | 2.35 | 2.75 | 0.80 | |
S06 | Shirt Dress | 3.60 | 4.00 | 0.65 | ||
S07 | Shirt | Folded | 2.20 | 2.60 | 0.65 | |
S08 | Shirt | Hung | 2.10 | 2.50 | ||
S09 | Shorts | 1.70 | 1.90 | |||
S10 | Skirt | Pleated | 2.50 | 2.90 | ||
S11 | Skirt | Straight | 1.70 | 2.00 | ||
S12 | Socks | Per pair | 0.20 | 0.40 | 0.80 | |
S13 | Sofa Cover | Armchair | 10.99 | 15.99 | ||
S14 | Sofa Cover | Double seater | 24.99 | 29.99 | ||
S15 | Sofa Cover | Three seater | 29.99 | 34.99 | ||
S16 | Starch | Per Tin: | 1.50 | |||
S17 | Petticoat | 0.80 | 1.25 | 1.25 | ||
S18 | Sweat Bottoms | 1.40 | 1.60 | 2.10 | ||
S19 | Sweatshirt | 1.40 | 1.60 | 2.10 | ||
T01 | Tablecloth – Round | Banquet | 6.99 | 7.99 | 0.80 | |
T02 | Tablecloth – Round | Large | 5.99 | 6.99 | 0.60 | |
T03 | Tablecloth – Round | Medium | 4.99 | 5.99 | 0.50 | |
T04 | Tablecloth – Round | Small | 3.99 | 4.99 | 0.30 | |
T05 | Tablecloth – Square | Banquet | 6.99 | 7.99 | 0.80 | |
T06 | Tablecloth – Square | Large | 5.99 | 6.99 | 0.60 | |
T07 | Tablecloth – Square | Medium | 4.99 | 5.99 | 0.50 | |
T08 | Tablecloth – Square | Small | 3.99 | 4.99 | 0.30 | |
T09 | Throws | |||||
T10 | Towel | Bath | 1.30 | n/a | n/a | |
T11 | Towel | Hand | 1.00 | n/a | n/a | |
T12 | Towel | Tea | 0.80 | n/a | n/a | |
T13 | Tracksuit | 3.5 | 4.60 | 5.00 | ||
T14 | Trousers | 2.20 | 2.60 | |||
T15 | T-Shirt | n/a | 1.10 | 1.50 | ||
V01 | Vest | n/a | 1.10 | 1.30 | ||
Throw | Small | 4.99 | 5.99 | 6.99 | ||
Throw | Medium | 6.99 | 7.99 | 8.99 | ||
Throw | Large | 8.99 | 9.99 | 10.99 | ||
Throw | Padded | 10.99 | ||||
Table Runner | 1.50 | 1.99 | ||||
Sleeping Bag | 15.00 | |||||
Matress Topper | 8.99 | |||||
Bedpread | Single | 5.00 | ||||
Double | 8.00 | |||||
King | 10.00 | |||||
Super | 12.00 | |||||
Pillow Protector | 1.20 | |||||
Pillow Protector | Padded | 2.99 | ||||
Tie Backs | Each | 1.20 | ||||
Cushions | Small | 1.99 | ||||
Cushions | Large | 2.99 | ||||
Scarf | Wool | 1.60 | ||||
Silk | 1.60 | 1.99 | ||||
Normal | 1.40 | 1.60 | ||||
Jacket | 6.00 | 6.99 | ||||
Boxer Shorts | 1.20 | 1.50 | ||||
Childrens By The BAG ONLY – Not Per Item | 10.00 | 25.00 | 35.00 | |||
Cot Sheet | 1.25 | 1.50 | 1.75 |
Commercial Clients
All commercial laundry is itemised only unless you require our Wash Only service which is mostly used by cafes and kitchens and is then usually priced by the bag.